2012 May/ June Practice Schedule:
| Water Times Only | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 5:45-6:45am | Group 2 (May Only) |
Group 1 | Group 1 | Group 1 | ||
| 6:45-7:45am | Group 3 & 5 | Group 2 | Group 2 | Group 2 | Group 3 & 5 | |
| 4-5pm | Group 4 | Group 3 & 5 | Group 3 & 5 | Group 3 & 5 | Group 4 | |
| 5-6pm | Group 2 | Group 4 | Group 2 | Group 4 | Group 2 | |
| 6-7:30PM | Group 1 | Group 1 | Group 1 | Group 1 | Group 3 & 5 (6-7PM) | |






